Data and Performance:
The successes of schools are measured through a number of indicators which include: internal monitoring by leaders and governors, feedback from parents and children, various end of stage outcomes and inspection judgements made by Ofsted.
Ofsted:
Our latest Ofsted inspection was carried out in May 2024. We were judged as follows:
Overall Effectiveness: Good
Quality of Education: Good
Behaviour and Attitudes: Outstanding
Personal Development: Outstanding
Leadership and Management: Good
Early Years: Outstanding
Safeguarding: Effective
Our report can be seen by clicking on the link at the bottom of this page.
End of Stage Outcomes 2023/2024:
Early Years:
ECPS | National 2023 | |
Pupils achieving a good level of development (GLD) | 72.34% | 67.2% |
Year 1 Phonics Screening Check:
ECPS | National 2023 | |
Percentage of pupils passing the check | 78.3% | 79% |
Year 4 Multiplication Check:
This check is out of 25, there is no pass threshold.
ECPS | National 2023 | |
Average score out of 25 | 19 | 20.2% |
Percentage of children scoring 25/25 | 29% | 29% |
KS2 SATs:
Reading | Data |
School- Expected Standard | 73% |
National – Expected Standard | 74% |
School- Higher Attainment | 30% |
National- Higher Attainment | TBC |
School- Average scaled score | 104 |
National- Average scaled score | TBC |
Writing | Data |
School- Expected Standard | 60% |
National – Expected Standard | 72% |
School- Higher Attainment | 11% |
National- Higher Attainment | TBC |
Maths | Data |
School- Expected Standard | 67% |
National – Expected Standard | 73% |
School- Higher Attainment | 21% |
National- Higher Attainment | TBC |
School- Average scaled score | 102 |
National- Average scaled score | TBC |
Spelling, Punctuation and Grammar | Data |
School- Expected Standard | 67% |
National – Expected Standard | 72% |
School- Higher Attainment | 30% |
National- Higher Attainment | TBC |
School- Average scaled score | 103 |
National- Average scaled score | TBC |
School - Average spelling score | TBC |
National - Average spelling score | TBC |
Reading, Writing and Maths combined | Data |
School- Expected Standard | 47% |
National – Expected Standard | 61% |
School- Higher Attainment | 9% |
National- Higher Attainment |